Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 156 | 23 | 31 | 14 | 155 | 2682 | 114 | 255 | 187 | 1254 |
Apr 2025 | 95 | 23 | 25 | 12 | 457 | 10574 | 387 | 752 | 713 | 2862 |
Mar 2025 | 99 | 24 | 29 | 13 | 456 | 12730 | 403 | 913 | 762 | 3073 |
Feb 2025 | 104 | 25 | 27 | 13 | 394 | 10482 | 379 | 775 | 720 | 2912 |
Jan 2025 | 79 | 21 | 25 | 11 | 421 | 9171 | 359 | 787 | 658 | 2457 |
Dec 2024 | 122 | 15 | 22 | 8 | 354 | 6723 | 276 | 706 | 477 | 3785 |
Nov 2024 | 78 | 18 | 29 | 9 | 375 | 10225 | 286 | 870 | 551 | 2344 |
Oct 2024 | 135 | 13 | 26 | 7 | 315 | 7570 | 233 | 826 | 429 | 4212 |
Sep 2024 | 44 | 13 | 12 | 7 | 329 | 4914 | 233 | 388 | 398 | 1338 |
Aug 2024 | 54 | 11 | 32 | 6 | 280 | 4933 | 210 | 1018 | 354 | 1698 |
Jul 2024 | 48 | 19 | 23 | 9 | 380 | 7392 | 299 | 714 | 606 | 1492 |
Jun 2024 | 33 | 23 | 23 | 12 | 347 | 9297 | 388 | 704 | 717 | 994 |
Totals | 96693 | 3567 | 8708 | 6572 | 28421 | |||||
Generated by Webalizer Version 2.23 |