Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 309 | 19 | 69 | 7 | 336 | 1806 | 47 | 417 | 114 | 1854 |
Jun 2025 | 124 | 20 | 36 | 9 | 670 | 12392 | 270 | 1084 | 603 | 3733 |
May 2025 | 145 | 26 | 39 | 13 | 575 | 11998 | 408 | 1222 | 814 | 4523 |
Apr 2025 | 95 | 23 | 25 | 12 | 457 | 10574 | 387 | 752 | 713 | 2862 |
Mar 2025 | 99 | 24 | 29 | 13 | 456 | 12730 | 403 | 913 | 762 | 3073 |
Feb 2025 | 104 | 25 | 27 | 13 | 394 | 10482 | 379 | 775 | 720 | 2912 |
Jan 2025 | 79 | 21 | 25 | 11 | 421 | 9171 | 359 | 787 | 658 | 2457 |
Dec 2024 | 122 | 15 | 22 | 8 | 354 | 6723 | 276 | 706 | 477 | 3785 |
Nov 2024 | 78 | 18 | 29 | 9 | 375 | 10225 | 286 | 870 | 551 | 2344 |
Oct 2024 | 135 | 13 | 26 | 7 | 315 | 7570 | 233 | 826 | 429 | 4212 |
Sep 2024 | 44 | 13 | 12 | 7 | 329 | 4914 | 233 | 388 | 398 | 1338 |
Aug 2024 | 54 | 11 | 32 | 6 | 280 | 4933 | 210 | 1018 | 354 | 1698 |
Totals | 103518 | 3491 | 9758 | 6593 | 34791 | |||||
Generated by Webalizer Version 2.23 |