Usage Statistics for kalabargh-hamed.ir

Summary by Month
Generated 28-Apr-2025 00:52 +0330

Usage summary for kalabargh-hamed.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 99 23 25 12 404 9460 344 689 636 2699
Mar 2025 99 24 29 13 456 12730 403 913 762 3073
Feb 2025 104 25 27 13 394 10482 379 775 720 2912
Jan 2025 79 21 25 11 421 9171 359 787 658 2457
Dec 2024 122 15 22 8 354 6723 276 706 477 3785
Nov 2024 78 18 29 9 375 10225 286 870 551 2344
Oct 2024 135 13 26 7 315 7570 233 826 429 4212
Sep 2024 44 13 12 7 329 4914 233 388 398 1338
Aug 2024 54 11 32 6 280 4933 210 1018 354 1698
Jul 2024 48 19 23 9 380 7392 299 714 606 1492
Jun 2024 33 23 23 12 347 9297 388 704 717 994
May 2024 49 21 29 15 443 9234 484 915 677 1519
Totals 102131 3894 9305 6985 28523


Generated by Webalizer Version 2.23