Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 25 | 17 | 16 | 9 | 82 | 1417 | 57 | 98 | 107 | 150 |
May 2023 | 20 | 15 | 12 | 9 | 117 | 1905 | 84 | 111 | 142 | 185 |
Totals | 3322 | 141 | 209 | 249 | 335 | |||||
Generated by Webalizer Version 2.23 |