Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 32 | 17 | 14 | 10 | 405 | 4537 | 260 | 349 | 410 | 776 |
Aug 2023 | 35 | 15 | 12 | 9 | 480 | 4847 | 293 | 401 | 468 | 1097 |
Jul 2023 | 36 | 20 | 17 | 14 | 586 | 6037 | 460 | 543 | 627 | 1125 |
Jun 2023 | 29 | 16 | 13 | 10 | 398 | 6160 | 320 | 412 | 491 | 871 |
May 2023 | 20 | 15 | 12 | 9 | 117 | 1905 | 84 | 111 | 142 | 185 |
Totals | 23486 | 1417 | 1816 | 2138 | 4054 | |||||
Generated by Webalizer Version 2.23 |